239 Northlane Drive, Rochester, NY 14621 (MLS # R1727269)
|
Beautifully Updated 3-Bedroom Home | Open-Concept Living, Modern Features & Convenient Location! Welcome to this beautifully remodeled three-bedroom home, where modern updates, inviting spaces, and everyday comfort come together! Remodeled in 2022, this home offers a wonderful blend of style, functionality, and thoughtful features designed to make everyday living more enjoyable. Step inside and experience the open-concept design throughout the lower living area, creating a welcoming flow between living spaces that's perfect for entertaining, gathering with family, or simply enjoying the comfort of home. Appreciate the vinyl flooring throughout most of the home, creating a clean and cohesive look. The cozy loft area offers additional versatile space, perfect for a home office, reading nook, relaxation area, or personal retreat. Enjoy a touch of modern luxury with Bluetooth speaker lighting in both the kitchen and bathroom! Connect your favorite music and set the mood while preparing meals, entertaining guests, getting ready for the day, or unwinding after a long day. Highlights & Recent Improvements * Interior remodeled in 2022 * New roof installed in 2018 * New hot water tank installed in 2026 * New vinyl privacy fence installed in 2025 * Beautifully redone porch in 2025* Enjoy the convenience of being near the Route 104 Expressway and the Town of Irondequoit! Shopping, restaurants, entertainment, and everyday amenities are all within reach. Whether you're heading out for dinner, enjoying local entertainment, or running daily errands, this location offers convenient access to the things that make life easier. Delayed Negotiations Thursday 11/12/26 @ 3p Schedule your showing today!!!
| DAYS ON MARKET | 4 | LAST UPDATED | 11/5/2026 |
|---|---|---|---|
| TRACT | Norton Terrace | YEAR BUILT | 2002 |
| COMMUNITY | Rochester City-261400 | GARAGE SPACES | 1.0 |
| COUNTY | Monroe | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer, Water Heater |
| AREA | Rochester City-261400 |
| BASEMENT | Full, Sump Pump, Yes |
| CONSTRUCTION | Aluminum Siding, Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | Single Family Residence |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen |
| LOT | 6534 sq ft |
| LOT DESCRIPTION | Corner Lot, Near Public Transit, Rectangular Lot |
| LOT DIMENSIONS | 64X102 |
| PARKING | Attached, Garage, Paved |
| STORIES | 2 |
| STYLE | Colonial |
| SUBDIVISION | Norton Terrace |
| TAXES | 4106 |
| UTILITIES | Cable Available, Sewer Connected, Water Connected |
| WATER | Public |
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dara
Rennert to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: Shawnta Hopkins, Anthony Realty Group, LLC
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York State Alliance, powered by New York State Alliance. Real estate listings held by firms other than the owner of this site, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor this site's owner shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
© 2026 New York State Alliance. All rights reserved
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor this site's owner shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
© 2026 New York State Alliance. All rights reserved
This IDX solution is (c) Diverse Solutions 2026.

