43 Butterfly Lane, Henrietta, NY 14586 (MLS # R1708025)
|
Brand new to the market for the very first time since it was built in 2002! The current owners built this home and have loved and cared for it like no other. Located in the desirable Riverton community with amenities that are nearly unmatched in the Greater Rochester Area, this is a home you won't want to miss! For just $555/year, residents enjoy access to approximately 4 miles of lighted walking paths, multiple playgrounds throughout the neighborhood, gated basketball and tennis courts, and a clubhouse available to rent. For a nominal additional fee, you can also purchase a summer pool pass, providing access to three community pools and plenty of lounge space to relax and enjoy the warmer months. Butterfly Lane is just a short walk from these incredible amenities, while still being tucked away in a quiet, low-traffic area of the community. Pride of ownership is evident throughout the home, and you'll feel at home the moment you step into the inviting, open foyer. Neutral paint and flooring throughout provide a clean, move-in-ready slate for you to make this home your own. In addition to the listed square footage, the basement has been professionally finished and features an egress window and full bathroom, bringing the total finished living space to nearly 3,000 square feet! The main family room, kitchen, and morning room are open, bright, and flooded with natural light, creating the perfect space for everyday living and entertaining. Hosting a large family or a crowd of guests is easy, with additional space flowing into the formal dining and living rooms or outside onto the deck. There's also plenty of parking with the extra-wide, double-width concrete driveway and convenient bump-out area. And last but certainly not least, the major mechanicals and roof are nearly new! The roof was replaced in 2020, the furnace in 2023, and the A/C and hot water tank in 2025"”providing wonderful peace of mind for the next owner. There are so many reasons to fall in love, come see it for yourself! Join us for one of our Open Houses: Friday, 8/21 | 4:00-6:00 PM Saturday, 8/22 | 12:00-1:30 PM NO DELAYED NEGOTIATIONS! Offers will be reviewed as they are received.
| DAYS ON MARKET | 2 | LAST UPDATED | 8/20/2026 |
|---|---|---|---|
| TRACT | Riverton Prcl C Sec 06 | YEAR BUILT | 2002 |
| COMMUNITY | Henrietta-263200 | GARAGE SPACES | 2.0 |
| COUNTY | Monroe | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Oven, Electric Range, Gas Water Heater, Microwave, Refrigerator, Washer, Water Heater |
| AREA | Henrietta-263200 |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 555|Single Family Residence |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Kitchen Island, Pantry |
| LOT | 0.29 acre(s) |
| LOT DESCRIPTION | Corner Lot, Rectangular Lot |
| LOT DIMENSIONS | 105X110 |
| PARKING | Attached, Garage, Driveway, Garage Door Opener, Concrete |
| POOL DESCRIPTION | Association, Community |
| STORIES | 2 |
| STYLE | Colonial |
| SUBDIVISION | Riverton Prcl C Sec 06 |
| TAXES | 8484 |
| UTILITIES | Sewer Connected, Water Connected |
| WATER | Public |
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dara
Rennert to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: Jacqueline Tepfer, Tru Agent Real Estate
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York State Alliance, powered by New York State Alliance. Real estate listings held by firms other than the owner of this site, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor this site's owner shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
© 2026 New York State Alliance. All rights reserved
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor this site's owner shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
© 2026 New York State Alliance. All rights reserved
This IDX solution is (c) Diverse Solutions 2026.