24 Park Drive, Hornell, NY 14843 (MLS # R1665441)
|
Multi-Income Commercial Investment Opportunity | Turn-Key Cash Flow Investors and entrepreneurs take notice! This income-producing commercial property in Hornell offers multiple established revenue streams and a turn-key investment opportunity with strong income potential. The property features fully occupied commercial spaces currently leased to a church, hair salon, and media company, creating consistent rental income from diversified tenants. Additional revenue is generated by a coin-operated car wash with industrial vacuums, providing built-in passive income, along with a garage/storage unit offering additional rental or value-add income potential. Positioned in a high-visibility location within the City of Hornell, the property benefits from steady traffic, surrounding businesses, and nearby residential neighborhoods, supporting long-term tenant demand. The local economy is anchored by major employers such as Alstom, bringing hundreds of jobs to the area and supporting local business growth and service demand. The property is also conveniently located near the Finger Lakes region and within reach of Alfred State College and Alfred University, adding additional consumer traffic and business opportunities. This property presents an excellent opportunity for investors looking to expand their portfolio, entrepreneurs seeking a business hub, or buyers searching for a multi-income commercial asset with immediate revenue potential. 5 Commercial spaces generate $3575/mo. PLUS additional income from car wash. Small town location with big business opportunity.
| DAYS ON MARKET | 1 | LAST UPDATED | 3/10/2026 |
|---|---|---|---|
| YEAR BUILT | 1988 | COMMUNITY | Hornell-City-460600 |
| COUNTY | Steuben | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Other |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | Hornell-City-460600 |
| BASEMENT | None |
| CONSTRUCTION | Other |
| GARAGE | Yes |
| HEAT | Natural Gas, Other, See Remarks |
| INTERIOR | Office |
| LOT | 0.82 acre(s) |
| LOT DESCRIPTION | Rectangular Lot |
| LOT DIMENSIONS | 330X109 |
| PARKING | Common, On Site |
| SEWER | Public Sewer |
| STORIES | 2 |
| TAXES | 10323 |
| UTILITIES | Electricity Connected, Sewer Connected, Water Connected |
| WATER | Public |
| ZONING | Commercial |
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dara
Rennert to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: Courtney Crandall, Howard Hanna, 607-725-0337
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York State Alliance, powered by New York State Alliance. Real estate listings held by firms other than the owner of this site, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor this site's owner shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
© 2026 New York State Alliance. All rights reserved
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor this site's owner shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
© 2026 New York State Alliance. All rights reserved
This IDX solution is (c) Diverse Solutions 2026.